S# | DIVISIONS NAME | EVENT | AGE | LEVEL | DOUBLES MATCHES | SINGLES MATCHES | REGISTERED TEAMS | DRAW TYPE | TOTAL TEAMS | ACTION | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
{{key+1}} | {{value.title2}} | {{value.type}}- {{value.id}} | {{value.age}} | {{value.level}} | {{value.no_rubbers_double}} | {{value.no_rubbers_single}} | {{value.no_teams}} | {{value.event_type}} | {{value.total_teams}} | VIEW | {{key+1}} | {{value.type}} | {{value.age}} | {{value.level}} | {{value.rating}} | {{value.drawType}} | {{value.draw_size}} | {{value.drawTypeResult}} | {{value.event_type}} | {{value.tp}} | VIEW |
MEN | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
WOMEN | |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
| |||||||||||||||||||||||
I fully understand and also confirm herewith that I am physically and mentally fit enough to compete at this event. My physical and mental condition was either verified by a medical doctor or at least proved during my previous sport activities, such as, but not limited to, playing various sports such as tennis, racquetball, squash, pickleball or any other aerobic sport). Herewith I confirm that I am aware of my full responsibility for all and any risks connected to any potential injury or damage that can happen to me while competing at this event. I explicitly confirm, that by my electronic signature I will not pursue any claim, damages, present and future rights of action which may be related to my participation in this event. I am also explicitly and specifically releasing and discharging myself, my heirs, executors, administrators and organizers of this event. Furthermore, I am also releasing the facility, its members, employees, sponsors and anyone who would be ever associated or connected to this event.
MEN |
S# | Team Name | Division Name | AGE | LEVEL | SKILL LEVEL | DRAW TYPE | |
1 | Individuals 1 - 2982 | 3.0 to 3.49 - 1276 | 19+ U | ROUND ROBIN | |||
2 | Freeballers-Individuals 2 - 2983 | 3.0 to 3.49 - 1276 | 19+ U | ROUND ROBIN | |||
3 | Pickle Panthers- Indv III - 2984 | 3.0 to 3.49 - 1276 | 19+ U | ROUND ROBIN | |||
4 | Individuals 4- Kitchen Dinkers - 2985 | 3.0 to 3.49 - 1276 | 19+ U | ROUND ROBIN | |||
5 | Foggy Geezers - 2986 | 3.0 to 3.49 - 1276 | 19+ U | ROUND ROBIN | |||
6 | Lely Lizards - 2987 | 3.0 to 3.49 - 1276 | 19+ U | ROUND ROBIN | |||
7 | SBC Picklers - 3031 | 3.5 to 3.99 - 1277 | 19+ U | ROUND ROBIN | |||
8 | Individuals I - 3032 | 3.5 to 3.99 - 1277 | 19+ U | ROUND ROBIN | |||
9 | Individuals II- Pickleballers - 3033 | 3.5 to 3.99 - 1277 | 19+ U | ROUND ROBIN | |||
10 | Veronawalk - 3034 | 3.5 to 3.99 - 1277 | 19+ U | ROUND ROBIN | |||
11 | Individuals III Volley Vultures - 3035 | 3.5 to 3.99 - 1277 | 19+ U | ROUND ROBIN | |||
12 | Balls Deep - 3036 | 3.5 to 3.99 - 1277 | 19+ U | ROUND ROBIN | |||
13 | Individuals IV- No lobbing - 3037 | 3.5 to 3.99 - 1277 | 19+ U | ROUND ROBIN | |||
14 | Individuals I - 3039 | 4.0 And Up - 1278 | 19+ U | ROUND ROBIN | |||
15 | Dingers - 3040 | 4.0 And Up - 1278 | 19+ U | ROUND ROBIN | |||
16 | QW Dinking Square - 3041 | 4.0 And Up - 1278 | 19+ U | ROUND ROBIN | |||
17 | Individuals II- Hurricanes - 3042 | 4.0 And Up - 1278 | 19+ U | ROUND ROBIN | |||
18 | Dinking Buddies - 3065 | 3.0 to 3.49 - 1276 | 19+ U | ROUND ROBIN | |||
19 | Bye - 3095 | 3.0 to 3.49 - 1276 | 19+ U | ROUND ROBIN | |||
20 | Bye - 3096 | 3.5 to 3.99 - 1277 | 19+ U | ROUND ROBIN |
S# | Team Name | Division Name | AGE | LEVEL | SKILL LEVEL | DRAW TYPE | |
1 | Paradise Picklers- Indv I - 2989 | 2.5 to 2.99 Red - 1279 | 19+ U | ROUND ROBIN | |||
2 | Game on - 2980 | 4.0 And Up - 1282 | 19+ U | ROUND ROBIN | |||
3 | Kitchen Krew - 2981 | 4.0 And Up - 1282 | 19+ U | ROUND ROBIN | |||
4 | Dinking Divas - 2988 | 2.5 to 2.99 Red - 1279 | 19+ U | ROUND ROBIN | |||
5 | Day Dinkers - 2990 | 2.5 to 2.99 Red - 1279 | 19+ U | ROUND ROBIN | |||
6 | Dinking Buddies - 2991 | 2.5 to 2.99 Red - 1279 | 19+ U | ROUND ROBIN | |||
7 | Pickleball Divas - indv - 3121 | 2.5-2.99 Gray - 1295 | 19+ U | ROUND ROBIN | |||
8 | Pink Ballers - 2993 | 2.5 to 2.99 Red - 1279 | 19+ U | ROUND ROBIN | |||
9 | Born to Rally- Indv II - 2994 | 2.5 to 2.99 Red - 1279 | 19+ U | ROUND ROBIN | |||
10 | Individuals III- Drop Squad - 3117 | 2.5-2.99 Gray - 1295 | 19+ U | ROUND ROBIN | |||
11 | No Drama Mamas - 3118 | 2.5-2.99 Gray - 1295 | 19+ U | ROUND ROBIN | |||
12 | Miss Hits - 2998 | 4.0 And Up - 1282 | 19+ U | ROUND ROBIN | |||
13 | Slice Girls - 2999 | 4.0 And Up - 1282 | 19+ U | ROUND ROBIN | |||
14 | Sunshine Smashers - 3000 | 4.0 And Up - 1282 | 19+ U | ROUND ROBIN | |||
15 | Dazling Dinkers - Indv I - 3001 | 4.0 And Up - 1282 | 19+ U | ROUND ROBIN | |||
16 | Individuals I - 3011 | Ladies 3.5 to 3.99 Flight Yellow - 1281 | 19+ U | ROUND ROBIN | |||
17 | The Real Dill - 3021 | Ladies 3.5 to 3.99 Flight Yellow - 1281 | 19+ U | ROUND ROBIN | |||
18 | Pickled Chix - 3013 | Ladies 3.5 to 3.99 Flight Yellow - 1281 | 19+ U | ROUND ROBIN | |||
19 | Grip and Rip - 3014 | Ladies 3.5 to 3.99 Flight Yellow - 1281 | 19+ U | ROUND ROBIN | |||
20 | Sunshine State - 3015 | Ladies 3.5 to 3.99 Flight Yellow - 1281 | 19+ U | ROUND ROBIN | |||
21 | Pukas indv-III - 3016 | Ladies 3.5 to 3.99 Flight Yellow - 1281 | 19+ U | ROUND ROBIN | |||
22 | Tropical Storm - 3023 | Ladies 3.5-3.99 Flight Green - 1292 | 19+ U | ROUND ROBIN | |||
23 | The Kitchenettes - 3018 | Ladies 3.5 to 3.99 Flight Yellow - 1281 | 19+ U | ROUND ROBIN | |||
24 | Creek Paddlers - 3019 | Ladies 3.5 to 3.99 Flight Yellow - 1281 | 19+ U | ROUND ROBIN | |||
25 | Hot Pickles-Individuals II - 3022 | Ladies 3.5-3.99 Flight Green - 1292 | 19+ U | ROUND ROBIN | |||
26 | Pickled Peppers - 3024 | Ladies 3.5-3.99 Flight Green - 1292 | 19+ U | ROUND ROBIN | |||
27 | Individuals IV - 3025 | Ladies 3.5-3.99 Flight Green - 1292 | 19+ U | ROUND ROBIN | |||
28 | Day Dinkers - 3026 | Ladies 3.5-3.99 Flight Green - 1292 | 19+ U | ROUND ROBIN | |||
29 | Hot Shots- Indv II - 3043 | Blue Flight 3.0 to 3.49 - 1280 | 19+ U | ROUND ROBIN | |||
30 | Chickleball South - 3028 | Ladies 3.5-3.99 Flight Green - 1292 | 19+ U | ROUND ROBIN | |||
31 | Hells Kitchen - 3029 | Ladies 3.5-3.99 Flight Green - 1292 | 19+ U | ROUND ROBIN | |||
32 | Volley Girls- Ind V - 3030 | Ladies 3.5-3.99 Flight Green - 1292 | 19+ U | ROUND ROBIN | |||
33 | Individuals II - 3044 | Blue Flight 3.0 to 3.49 - 1280 | 19+ U | ROUND ROBIN | |||
34 | Paradise Picklers - 3045 | Blue Flight 3.0 to 3.49 - 1280 | 19+ U | ROUND ROBIN | |||
35 | Pickleball Princesses - 3046 | Blue Flight 3.0 to 3.49 - 1280 | 19+ U | ROUND ROBIN | |||
36 | Queens of the Court - 3047 | Blue Flight 3.0 to 3.49 - 1280 | 19+ U | ROUND ROBIN | |||
37 | Pickadoodles - 3048 | Blue Flight 3.0 to 3.49 - 1280 | 19+ U | ROUND ROBIN | |||
38 | The Missing Dinks - 3049 | Purple Flight 3.0 to 3.49 - 1283 | 19+ U | ROUND ROBIN | |||
39 | Individuals III- Dainty Dinkers - 3050 | Purple Flight 3.0 to 3.49 - 1283 | 19+ U | ROUND ROBIN | |||
40 | Pickleball Bling - 3051 | Purple Flight 3.0 to 3.49 - 1283 | 19+ U | ROUND ROBIN | |||
41 | Lely Fillies - 3052 | Purple Flight 3.0 to 3.49 - 1283 | 19+ U | ROUND ROBIN | |||
42 | Kitchenettes - 3053 | Purple Flight 3.0 to 3.49 - 1283 | 19+ U | ROUND ROBIN | |||
43 | Picklers- Indv IV - 3054 | Purple Flight 3.0 to 3.49 - 1283 | 19+ U | ROUND ROBIN | |||
44 | Kiss My Ace - 3055 | Pink Flight 3.0 to 3.49 - 1284 | 19+ U | ROUND ROBIN | |||
45 | Play Happy - 3056 | Pink Flight 3.0 to 3.49 - 1284 | 19+ U | ROUND ROBIN | |||
46 | Dinkin Divas - 3057 | Pink Flight 3.0 to 3.49 - 1284 | 19+ U | ROUND ROBIN | |||
47 | Fiddlers - 3058 | Pink Flight 3.0 to 3.49 - 1284 | 19+ U | ROUND ROBIN | |||
48 | Too Many Cooks- Ind V - 3059 | Pink Flight 3.0 to 3.49 - 1284 | 19+ U | ROUND ROBIN | |||
49 | Lantern Lane Ladies - 3060 | Pink Flight 3.0 to 3.49 - 1284 | 19+ U | ROUND ROBIN | |||
50 | Individuals IV- Hot Shots - 3122 | 2.5-2.99 Gray - 1295 | 19+ U | ROUND ROBIN | |||
51 | The Opas- Indv - 3120 | 2.5-2.99 Gray - 1295 | 19+ U | ROUND ROBIN | |||
52 | 5th Avenue Dinkers - 3119 | 2.5-2.99 Gray - 1295 | 19+ U | ROUND ROBIN |
I fully understand and also confirm herewith that I am physically and mentally fit enough to compete at this event. My physical and mental condition was either verified by a medical doctor or at least proved during my previous sport activities, such as, but not limited to, playing various sports such as tennis, racquetball, squash, pickleball or any other aerobic sport). Herewith I confirm that I am aware of my full responsibility for all and any risks connected to any potential injury or damage that can happen to me while competing at this event. I explicitly confirm, that by my electronic signature I will not pursue any claim, damages, present and future rights of action which may be related to my participation in this event. I am also explicitly and specifically releasing and discharging myself, my heirs, executors, administrators and organizers of this event. Furthermore, I am also releasing the facility, its members, employees, sponsors and anyone who would be ever associated or connected to this event.
TEAM LEAGUE DIVISION | PRICE |
---|---|
{{ListPlayerPaypalData.title}} | {{ListPlayerPaypalData.price}} {{ListPlayerPaypalData.pricetype}} |
TEAM TITLE | TEAMLEAGUE DIVISION | PRICE |
---|---|---|
{{ListteamPlayerPaypal.title}} | {{leaguetitle}} | {{ListteamPlayerPaypal.price}} {{ListteamPlayerPaypal.pricetype}} |
|
Recent Activiy
Share the post
Message
Post Video
Enter the URL link of the video you want to post. The video must be Youtube or Vimeo.
You can post vimeo urls like "https://vimeo.com/272822340"
You can post youtube urls like "https://www.youtube.com/watch?v=KHFFjYDDW8s"
In others, you can only post external mp4 url like "https://www.sample-videos.com/video/mp4/720/big_buck_bunny_720p_1mb.mp4".